Santa Caterina (ITA) - History Results
Women's Result
. 1. 2. 3.
1984 DH: Kirchler 1:24.60 Vizthum 1:24.79 Gutensohn 1:24.88
GS: Schneider 2:36.56 McKinney 2:37.66 Bock-Epple 2:38.15
1990 DH: Figini 1:28.20 Vogt 1:28.50 Kronberger 1:28.58
SG: Wolf 1:14.10 Merle 1:14.28 Kronberger 1:14.48
GS: Kronberger 2:28.90 Wachter 2:30.61 Haas Z. 2:30.81
1991 SG: Seizinger 1:19.97 Sadleder 1:19.99 Vogt 1:20.97
GS: Schneider 2:20.66 Compagnoni 2:22.46 Roffe 2:22.87
DH: Bournissen 1:29.04 Seizinger 1:29.51 Zerbriggen 1:29.73
SG: Merle 1:26.96 Kronberger 1:28.11 Zurbriggen 1:28.29
1995 GS: Wachter 2:17.31 Schneider 2:18.09 Maier U. 2:18.44
SL: Schneider 1:38.93 Wachter 1:39.84 Hrovat 1:39.94
2000 DH: Kostner 1:25.85 Haeusl 1:25.87 Rey Bellet 1:25.90
SG: Dorfmeister 1:34.46 Cavagnoud 1:34.91 Goetschl 1:35.19
SL: Pretner 1:29.14 Saioni 1:29.44 Paerson 1:29.61
K: Goetschl 2:58.05 Lalive 2:59.34 Flemmen 3:00.70
World Alpine Ski Championships Bormio 1985
. Downhill Giant Slalom Slalom Combined
Men 1. Zurbriggen SUI Wasmeier BRD Nilsson SWE Zurbriggen SUI
2. Mueller SUI Zurbriggen SUI Girardelli LUX Riedelsberger AUT
3. Lewis USA Girardelli LUX Zoller AUT Buergler T. SUI
4. Heinzer SUI Hirt BRD Stenmark SWE Wenzel LIE
5. Klammer AUT Enn AUT Krizaj JUG Vion FRA
6. Wirnsberger AUT Erlacher ITA De Chiesa ITA . .
Women 1. Figini SUI Roffe USA Pelen FRA Hess .E SUI
2. Ehrat SUI Kirchler AUT Guignard FRA Eder S. AUT
3. Gutensohn AUT Twardokens USA Mogoni P. ITA McKinney USA
4. Wolf AUT Armstrong USA Kronbichler AUT Oertli SUI
5. Moesenlechner BRD Kiehl BRD Oertli SUI Barbier FRA
6. Walliser SUI Haecher BRD Tlalka D. POL Haecher BRD
Areas Index
Back