www.skiworldcup.org/Chamonix (FRA) 09.01.2005
Men Slalom - Race results
[ Report ] [ Results ] [ SL Standings ] [ Overall Standings ]
Rank
Name
Nat.
1st run
2nd run
Time
1 ROCCA Giorgio ITA 45.15 43.00 1:28.15
2 RAICH Benjamin AUT 46.39 43.09 1:29.48
3 LARSSON Markus SWE 47.34 42.17 1:29.51
4 PALANDER Kalle FIN 47.04 42.53 1:29.57
5 KOSTELIC Ivica CRO 46.37 43.35 1:29.72
6 MATT Mario AUT 46.63 43.12 1:29.75
7 ZURBRIGGEN Silvan SUI 47.22 42.58 1:29.80
8 PRANGER Manfred AUT 46.62 43.29 1:29.91
9 SCHOENFELDER Rainer AUT 46.84 43.11 1:29.95
10 MOELGG Manfred ITA 46.89 43.26 1:30.15
10 BIGGS Patrick CAN 48.12 42.03 1:30.15
12 VOGL Alois GER 46.90 43.32 1:30.22
13 SVINDAL Aksel Lund NOR 47.95 42.28 1:30.23
14 LEINO Jukka FIN 48.04 42.33 1:30.37
15 LIGETY Ted USA 47.61 42.80 1:30.41
16 BOURGEAT Pierrick FRA 47.20 43.36 1:30.56
17 KARLSEN Truls Ove NOR 47.87 42.72 1:30.59
18 KOSIR Jure SLO 48.01 42.59 1:30.60
19 THALER Patrick ITA 48.07 42.54 1:30.61
20 NEUREUTHER Felix GER 47.73 42.90 1:30.63
21 MINAGAWA Kentaro JPN 47.72 42.99 1:30.71
22 DEVILLE Cristian ITA 47.82 42.93 1:30.75
23 MARINAC Martin AUT 47.70 43.13 1:30.83
23 RAJALA Jukka FIN 47.74 43.09 1:30.83
25 ALBRECHT Kilian AUT 47.64 43.21 1:30.85
26 KNIGHT Chip USA 47.89 43.02 1:30.91
27 BAXTER Alain GBR 47.69 43.39 1:31.08
28 SCHLOPY Erik USA 47.32 44.12 1:31.44
29 ROTHROCK Tom USA 47.33 44.32 1:31.65
Back
More about Chamonix>>