www.skiworldcup.org/Adelboden (SUI) 11.01.2005
Men Giant Slalom - Race results
[ Report ] [ Results ] [ GS Standings ] [ Overall Standings ]
[ Adelboden, Red bib for Bode Miller ]
Rank
Name
Nat
1st run
2nd run
Time
1 BLARDONE Massimiliano ITA 1:10.52 1:09.32 2:19.84
2 MILLER Bode USA 1:10.65 1:09.37 2:20.02
3 PALANDER Kalle FIN 1:10.79 1:09.44 2:20.23
4 RAICH Benjamin AUT 1:11.37 1:09.17 2:20.54
5 KJUS Lasse NOR 1:10.80 1:09.86 2:20.66
6 NYBERG Fredrik SWE 1:11.45 1:09.27 2:20.72
7 BERTHOD Marc SUI 1:12.06 1:08.92 2:20.98
8 GRUBER Christoph AUT 1:12.24 1:08.79 2:21.03
9 GORZA Ales SLO 1:11.92 1:09.34 2:21.26
10 CHENAL Joel FRA 1:11.23 1:10.10 2:21.33
10 KERNEN Bruno SUI 1:11.49 1:09.84 2:21.33
12 GRANDI Thomas CAN 1:12.15 1:09.23 2:21.38
13 FILL Peter ITA 1:12.54 1:09.06 2:21.60
14 SIMONCELLI Davide ITA 1:11.44 1:10.27 2:21.71
15 MOELGG Manfred ITA 1:11.69 1:10.07 2:21.76
16 BUECHEL Marco LIE 1:12.29 1:09.50 2:21.79
17 SPENCER Dane USA 1:12.17 1:09.65 2:21.82
18 MAIER Hermann AUT 1:11.78 1:10.05 2:21.83
19 SVINDAL Aksel Lund NOR 1:12.61 1:09.25 2:21.86
20 KARLSEN Truls Ove NOR 1:12.14 1:09.77 2:21.91
21 JANSRUD Kjetil NOR 1:12.52 1:09.47 2:21.99
22 VAJDIC Bernard SLO 1:12.25 1:09.96 2:22.21
23 DE TESSIERES Gauthier FRA 1:12.13 1:10.38 2:22.51
24 VALENCIC Mitja SLO 1:12.42 1:10.15 2:22.57
25 RECH Freddy FRA 1:12.43 1:12.38 2:24.81
26 RAINER Niklas SWE 1:12.64 1:19.15 2:31.79
Back
More about Adelboden>>